PONY
Date | Winning Team | Losing Team | |||
5-13 | Hershberger(1-0) | 11 | – | 1 | Upper Deck(0-1) |
5-13 | FX(1-0) | 16 | – | 15 | Babo’s(0-1) |
5-15 | Spangler(1-0) | 13 | – | 11 | FX(1-1) |
5-15 | State Farm(1-0) | 12 | – | 1 | Hershberger(1-1) |
5-16 | Polish Falcons(1-0) | 10 | – | 8 | Babo’s(0-2) |
5-16 | Upper Deck(1-1) | 18 | – | 14 | Best Window(0-1) |
5-17 | Best Window(1-1) | 14 | – | 13 | State Farm(1-1) |
5-17 | Polish Falcons(2-0) | 13 | – | 0 | Spangler(1-1) |
5-18 | Polish Falcons(3-0) | 14 | – | 4 | FX(1-2) |
5-18 | Best Window(2-1) | 12 | – | 7 | Hershberger(1-2) |
5-19 | Babo’s(1-2) | 9 | – | 6 | State Farm(1-2) |
5-19 | Upper Deck(2-1) | 14 | – | 6 | Spangler(1-2) |
5-20 | Polish Falcons(4-0) | 8 | – | 2 | Hershberger(1-3) |
5-20 | Best Window(3-1) | 10 | – | 5 | FX(1-3) |
5-22 | Polish Falcons(5-0) | 8 | – | 7 | Upper Deck(2-2) |
5-22 | Best Window(4-1) | 13 | – | 4 | Babo’s(1-3) |
5-23 | State Farm(2-2) | 17 | – | 3 | FX(1-4) |
5-23 | Hershberger(2-3) | 7 | – | 5 | Spangler(1-3) |
5-24 | State Farm(3-2) | 3 | – | 0 | Upper Deck(2-3) |
5-24 | Spangler(2-3) | 13 | – | 1 | Babo’s(1-4) |
5-25 | Best Window(5-1) | 9 | – | 8 | Spangler(2-4) |
5-26 | Upper Deck(3-3) | 15 | – | 5 | FX(1-5) |
5-26 | Babo’s(2-4) | 14 | – | 6 | Hershberger(2-4) |
5-27 | FX(2-5) | 18 | – | 3 | Hershberger(2-5) |
5-27 | Upper Deck(4-3) | 17 | – | 6 | Babo’s(2-5) |
5-27 | State Farm(4-2) | 10 | – | 4 | Spangler(2-5) |
5-27 | Best Window(6-1) | 16 | – | 7 | Polish Falcons(5-1) |
5-30 | Best Window(7-1) | 11 | – | 3 | State Farm(4-3) |
5-30 | Upper Deck(5-3) | 18 | – | 6 | Hershberger(2-6) |
5-31 | Babo’s(3-5) | 12 | – | 5 | FX(2-6) |
5-31 | Spangler(3-5) | 19 | – | 9 | Polish Falcons(5-2) |
6-1 | State Farm(5-3) | 12 | – | 4 | Hershberger(2-7) |
6-1 | FX(3-6) | 10 | – | 9 | Spangler(3-6) |
6-2 | Polish Falcons(6-2) | 14 | – | 11 | Babo’s(3-6) |
6-2 | Best Window(8-1) | 10 | – | 6 | Upper Deck(5-4) |
6-3 | Babo’s(4-6) | 13 | – | 11 | State Farm(5-4) |
6-3 | Upper Deck(6-4) | W | – | L | Spangler(3-7) |
6-3 | Polish Falcons(7-2) | 17 | – | 16 | FX(3-7) |
6-3 | Best Window(9-1) | 14 | – | 2 | Hershberger(2-8) |
6-5 | Best Window(10-1) | 10 | – | 6 | FX(3-8) |
6-5 | Polish Falcons(8-2) | 16 | – | 1 | Hershberger(2-9) |
COLT
Date | Winning Team | | | | Losing Team |
5-20 | 1st Summit(1-0) | 15 | – | 5 | WEAB(0-1) |
5-22 | ACTS(1-0) | 17 | – | 0 | Haven(0-1) |
5-23 | WEAB(1-1) | 14 | – | 8 | Donald Co.(0-1) |
5-24 | Donald Co.(1-1) | 6 | – | 2 | Coldwell(0-1) |
5-25 | Coldwell(1-1) | 6 | – | 4 | Haven(0-2) |
5-26 | ACTS(2-0) | 6 | – | 1 | 1st Summit(1-1) |
5-27 | WEAB(2-1) | 12 | – | 2 | Coldwell(1-2) |
5-27 | 1st Summit(2-1) | 10 | – | 2 | Haven(0-3) |
5-30 | ACTS(3-0) | 15 | – | 2 | Donald Co.(1-2) |
6-1 | 1st Summit(3-1) | 17 | – | 14 | Coldwell(1-3) |
6-2 | Haven(1-3) | 16 | – | 12 | Donald Co.(1-3) |
6-3 | WEAB(3-1) | 4 | – | 3 | ACTS(3-1) |
6-3 | 1st Summit(4-1) | 11 | – | 2 | Donald Co.(1-4) |
6-5 | ACTS(4-1) | 21 | – | 1 | Coldwell(1-4) |