updated as of 6/25
PONY
| TEAM | W | L | |
|---|---|---|---|
| Roto-Rooter | 15 | – | 2 |
| Babo’s | 13 | – | 5 |
| Hershberger Insurance | 11 | – | 7 |
| Spangler Subaru | 10 | – | 6 |
| Belmont Church | 5 | – | 12 |
| Dallas Coal | 5 | – | 13 |
| FX Screenprinting | 1 | – | 15 |
Accurate according to game records signed by umpires and managers
Seeding based on win percentage
COLT
| TEAM | W | L | |
|---|---|---|---|
| Sweat Rx | 8 | – | 0 |
| The Haven | 8 | – | 1 |
| 1st Summit Bank | 5 | – | 5 |
| West End Auto Body | 5 | – | 6 |
| Donald Construction | 4 | – | 8 |
| Coldwell Banker | – |
Accurate according to game records signed by umpires and managers
Seeding based on win percentage
