PONY
TEAM | W | L | |
---|---|---|---|
Best Window | 10 | – | 1 |
Polish Falcons | 8 | – | 2 |
Upper Deck | 6 | – | 4 |
State Farm | 5 | – | 4 |
Babo’s | 4 | – | 6 |
Spangler Subaru | 3 | – | 7 |
FX Screenprinting | 3 | – | 8 |
Hershberger | 2 | – | 9 |
Accurate according to game records signed by umpires and managers
Seeding based on win percentage
COLT
TEAM | W | L | |
---|---|---|---|
1st Summit Bank | 4 | – | 1 |
ACTS Outdoors | 4 | – | 1 |
West End Auto Body | 3 | – | 1 |
The Haven | 1 | – | 3 |
Coldwell Banker | 1 | – | 4 |
Donald Construction | 1 | – | 4 |
Accurate according to game records signed by umpires and managers
Seeding based on win percentage